Galguinhos Italianos Disponiveis
Nova Ninhada de Galguinhos Italianos
Pai: Diavolino's Raffaello Mãe: Verónica do Castelo de Alfaia
DN: 28.06.2013
2 Machos Isabela (Beige Escuro)
Sanzio do Castelo de Alfaia
Urbino do Castelo de Alfaia
Pedigree
Diavolino's Raffaello | GCH Diavolino's Come Closer RN CGN PCD PY005146 | American Champion Everafter's All That Glitters CAN CH, INT CH, JPN CH TP25475101 | Japanese Champion Flash Shower JP Good Enough TP22406001 |
Winsome Sida Lee Walker TN94581301 | |||
Canadian Champion Madi by Armani HQ543339 | Canadian Champion Diavolino's The Sorcerer FJ344177 | ||
Canadian Champion Mira Gabriella by Armani EQ322023 | |||
CH Diavolino-Buchuio Why Not (USA) 1104945 | MBIS/MRBIS/BISS/BPISS Aust GCh/Can GCh/Am Ch Diavolino Woodsmoke Why Wait CGN TU192722 | MBIS/MBPIS Can GCh/Am Ch Diavolino's Come Closer Am/Can RN PCD CGN TT TDI PY005146 | |
Canadian Champion Diavolino's Drama Queen PC984204 | |||
American & Canadian Champion Diavolino's Motive TR12797101 | Canadian Champion Diavolino's Retaliation BY191423 | ||
Canadian Champion Diavolino's Impulsive GS487803 | |||
Verónica do Castelo de Alfaia | Canadian Champion Diavolino's Creole Style | CH Windermere STYLISTIC (USA) 1076601 | Bo-Bett's Eldemar Starlight Express TN704874/01 |
Bo-Bett's Windermere Sirius Style TN328856/02 | |||
Mira Bayou (USA) 1082727 | Mira Danny Boy TM62552501 | ||
Mira Louisiana TN22985504 | |||
Only You do Castelo de Alfaia | Il Corsaro do Castelo de Alfaia LOP 262125 | Cantalibre Starbuck LOP 233769 | |
Ginger Ale do Castelo de Alfaia LOP191557 | |||
Spice Girl de Wolong LOP 186814 | Tamato's Rocco Roque LOP 138364 | ||
Mary Poppins des Tendres Calins LOP 156135 |
Nova Ninhada de Galguinhos Italianos
Pai: Diavolino's Raffaello Mãe: Question Of Time do Castelo de Alfaia
DN: 20.07.2013
Femêa(Indísponivel)
Macho
Macho
Macho
Macho
Pedigree
Diavolino's Raffaello | GCH Diavolino's Come Closer RN CGN PCD PY005146 | American Champion Everafter's All That Glitters CAN CH, INT CH, JPN CH TP25475101 | Japanese Champion Flash Shower JP Good Enough TP22406001 |
Winsome Sida Lee Walker TN94581301 | |||
Canadian Champion Madi by Armani HQ543339 | Canadian Champion Diavolino's The Sorcerer FJ344177 | ||
Canadian Champion Mira Gabriella by Armani EQ322023 | |||
CH Diavolino-Buchuio Why Not (USA) 1104945 | MBIS/MRBIS/BISS/BPISS Aust GCh/Can GCh/Am Ch Diavolino Woodsmoke Why Wait CGN TU192722 | MBIS/MBPIS Can GCh/Am Ch Diavolino's Come Closer Am/Can RN PCD CGN TT TDI PY005146 | |
Canadian Champion Diavolino's Drama Queen PC984204 | |||
American & Canadian Champion Diavolino's Motive TR12797101 | Canadian Champion Diavolino's Retaliation BY191423 | ||
Canadian Champion Diavolino's Impulsive GS487803 | |||
Question of Time do Castelo de Alfaia | Sebastian do Castelo de Alfaia | Cantalibre Starbuck | CH Cantalibre Here Comes The Sun KUSA 18074 |
Cantalibre Kissing Cousin KUSA 760 | |||
CH PT Skogsville's Every Inch a Lady | CH SU Skogsville´s A Birthday Present | ||
Skogsville´s Cafe Au Lait | |||
Only You do Castelo de Alfaia | Il Corsaro do Castelo de Alfaia LOP 262125 | Cantalibre Starbuck LOP 233769 | |
Ginger Ale do Castelo de Alfaia LOP191557 | |||
Spice Girl de Wolong LOP 186814 | Tanato's Rocco Roque LOP 138364 | ||
Mary Poppins des Tendres Calins LOP 156135 |