|
|
Italian Greyhounds Females
Not Tonight Josephine do Castelo de Alfaia
DOB: 16-05-2009
Pedigree
Can CH Diavolino's Creole Style | CH Windermere STYLISTIC (USA) 1076601 | Bo-Bett's Eldemar Starlight Express TN704874/01 | Tekoneva's Dario TD332464 |
Allegro No No Nannette TN066135/05 | |||
Bo-Bett's Windermere Sirius Style TN328856/02 | Tekoneva's Dario TD332464 | ||
Silverbluf Flynncrest Mezzaluna TM993165/03 | |||
Mira Bayou (USA) 1082727 | Mira Danny Boy TM62552501 | Mira Red Sails at Night TD237437 | |
Mira RiataTB945338 | |||
Mira Louisiana TN22985504 | Mira Time After Time TM85103605 | ||
Mira Hello Sunshine TD237436 | |||
CH PT Skogsville's Every Inch a Lady |
CH SU Skogsville´s A Birthday Present | Ferazi Red Jeans By Necku | Ferazi Mr Redford |
Ch Rohan´s Hot Hot Hot | |||
Ch Necku Free As A Wind | Ch Necku Tekoneva El Sol | ||
Ch Necku Ebony Elf | |||
Skogsville´s Cafe Au Lait | Ch Sand´N Sea´S Alfa Romeo | Ch Tekoneva´s Mario | |
Sand´N Sea´s Molly | |||
Necku So Intense | Ch Necku Toymaker Me | ||
IntCh Necku Pantera Nera |
Heidi do Castelo de Alfaia
DOB: 09-05-2009
Pedigree
Can CH Diavolino's Creole Style | CH Windermere STYLISTIC (USA) 1076601 | Bo-Bett's Eldemar Starlight Express TN704874/01 | Tekoneva's Dario TD332464 |
Allegro No No Nannette TN066135/05 | |||
Bo-Bett's Windermere Sirius Style TN328856/02 | Tekoneva's Dario TD332464 | ||
Silverbluf Flynncrest Mezzaluna TM993165/03 | |||
Mira Bayou (USA) 1082727 | Mira Danny Boy TM62552501 | Mira Red Sails at Night TD237437 | |
Mira RiataTB945338 | |||
Mira Louisiana TN22985504 | Mira Time After Time TM85103605 | ||
Mira Hello Sunshine TD237436 | |||
Fredericka in Blue do Castelo de Alfaia |
Cantalibre Starbuck | CH Cantalibre Here Comes The Sun KUSA 18074 | CH Cantalibre Skywalker KUSA 752 |
Cantalibre Finally Phoebe KUSA 5152 | |||
Cantalibre Kissing Cousin KUSA 760 | CH Cantalibre Simon Says KUSA 2113 | ||
CH Cantalibre Justaninkling Kusa 52029 | |||
Tequila Bum Bum do Castelo de Alfaia LOP191559 | Tanato's Rocco Roque LOP138364 | CH Drottningbergets Quintin Quijote LOE460449 | |
Tanatos Mormolice LOE456906 | |||
Sobers Olympia LOP124804 | Sobers Iradello S53969/92 | ||
CH INT. S.N. Sobers Tindra S23710/89 |
Rebecca do Castelo de Alfaia
DOB: 16-05-2009
Pedigree
Can CH Diavolino's Creole Style | CH Windermere STYLISTIC (USA) 1076601 | Bo-Bett's Eldemar Starlight Express TN704874/01 | Tekoneva's Dario TD332464 |
Allegro No No Nannette TN066135/05 | |||
Bo-Bett's Windermere Sirius Style TN328856/02 | Tekoneva's Dario TD332464 | ||
Silverbluf Flynncrest Mezzaluna TM993165/03 | |||
Mira Bayou (USA) 1082727 | Mira Danny Boy TM62552501 | Mira Red Sails at Night TD237437 | |
Mira RiataTB945338 | |||
Mira Louisiana TN22985504 | Mira Time After Time TM85103605 | ||
Mira Hello Sunshine TD237436 | |||
CH PT Skogsville's Every Inch a Lady |
CH SU Skogsville´s A Birthday Present | Ferazi Red Jeans By Necku | Ferazi Mr Redford |
Ch Rohan´s Hot Hot Hot | |||
Ch Necku Free As A Wind | Ch Necku Tekoneva El Sol | ||
Ch Necku Ebony Elf | |||
Skogsville´s Cafe Au Lait | Ch Sand´N Sea´S Alfa Romeo | Ch Tekoneva´s Mario | |
Sand´N Sea´s Molly | |||
Necku So Intense | Ch Necku Toymaker Me | ||
IntCh Necku Pantera Nera |
Donatella do Castelo de Alfaia
Pedigree
Cantalibre Starbuck |
CH Cantalibre Here Comes The Sun KUSA 18074 |
CH Cantalibre Skywalker KUSA 752 |
CH Cantalibre Simon Says |
CH Cantalibre Honey I'm Home |
|||
Cantalibre Finally Phoebe KUSA 5152 |
CH Cantalibre Simon Says |
||
CH Dei Carini Assoluta of Cantalibre |
|||
Cantalibre Kissing Cousin KUSA 760 |
CH Cantalibre Simon Says KUSA 2113 |
CH Dei Carini Gianni of Cantalibre |
|
CH Cantalibre Baby Jane |
|||
CH Cantalibre Justaninkling Kusa 52029 |
CH Dasa's Born In The USA |
||
Cantalibre Stirling Star |
|||
CH PT Skogsville's Every Inch a Lady |
CH SU Skogsville´s A Birthday Present |
Ferazi Red Jeans By Necku |
Ferazi Mr Redford |
Ch Rohan´s Hot Hot Hot |
|||
Ch Necku Free As A Wind |
Ch Necku Tekoneva El Sol |
||
Ch Necku Ebony Elf |
|||
Skogsville´s Cafe Au Lait |
Ch Sand´N Sea´S Alfa Romeo |
Ch Tekoneva´s Mario |
|
Sand´N Sea´s Molly |
|||
Necku So Intense |
Ch Necku Toymaker Me |
||
IntCh Necku Pantera Nera |
Only You do Castelo de Alfaia
Pedigree
Il Corsaro do Castelo de Alfaia LOP 186814 | Cantalibre Starbuck LOP 233769 | CH Cantalibre Here Comes The Sun KUSA 18074 | CH Cantalibre Skywalker KUSA 752 |
Cantalibre Finally Phoebe KUSA 5152 | |||
Cantalibre Kissing Cousin KUSA 760 | CH Cantalibre Simon Says KUSA 2113 | ||
CH Cantalibre Justaninkling Kusa 52029 | |||
Ginger Ale do Castelo de Alfaia LOP 191557 | Tanato's Rocco Roque LOP 138364 | Ch Drottningbergets Quintin Quijote LOE 460449 | |
Tanato's Mormolice LOE 456906 | |||
Sobers Olympia LOP 124804 | Sobers Iradello S53969/92 | ||
Ch. INT. S. N. Sobers Tindra s23710/89 | |||
Spice Girl de Wolong LOP 186814 |
Tamato's Rocco Roque LOP 138364 | Ch Drottningbergets Quintin Quijote LOE 460449 | Ch Esp. Amadeus V. Wetterstein LOE 348456 |
Ch. Drottningbergets Idealer I-Punkt LOE 347138 | |||
Tanato's Mormolice LOE 456906 | Ch. Drottningbergets Herzbube Hallodri LOE 354411 | ||
Ch. Drottningbergets Lucrezia Lancelotti LOE 399227 | |||
Mary Poppins des Tendres Calins LOP 156135 | Ch Por. King Midas Galaad LOF 3640/515 | Ch. IB Favori des Trois Pyramides LOF 3405/479 | |
Agrippa du Manoir des Ombreuses LOF 2702/611 | |||
Ch Marr. Ideale Blue Girl des Tendres Calin Lof 4185/1039 | TR. Matcho du Rapido LOF 30141/5004 | ||
TR. Nita du Hameau D'Orval LOF 309955/6536 |
Ch Port Skogsville's Every Inch a Lady
Pedigree
CH SU Skogsville´s A Birthday Present |
Ferazi Red Jeans By Necku |
Ferazi Mr Redford |
Ch Rohan´s Hot Hot Hot |
||
Ch Necku Free As A Wind |
Ch Necku Tekoneva El Sol |
|
Ch Necku Ebony Elf |
||
Skogsville´s Cafe Au Lait |
Ch Sand´N Sea´S Alfa Romeo |
Ch Tekoneva´s Mario |
Sand´N Sea´s Molly |
||
Necku So Intense |
Ch Necku Toymaker Me |
|
IntCh Necku Pantera Nera |
Question of Time do Castelo de Alfaia
Pedigree
Sebastian do Castelo de Alfaia | Cantalibre Starbuck | CH Cantalibre Here Comes The Sun KUSA 18074 | CH Cantalibre Skywalker KUSA 752 |
Cantalibre Finally Phoebe KUSA 5152 | |||
Cantalibre Kissing Cousin KUSA 760 | CH Cantalibre Simon Says KUSA 2113 | ||
CH Cantalibre Justaninkling Kusa 52029 | |||
CH PT Skogsville's Every Inch a Lady |
CH SU Skogsville´s A Birthday Present | Ferazi Red Jeans By Necku | |
Ch Necku Free As A Wind | |||
Skogsville´s Cafe Au Lait | Ch Sand´N Sea´S Alfa Romeo | ||
Necku So Intense | |||
Only You do Castelo de Alfaia | Il Corsaro do Castelo de Alfaia LOP 262125 | Cantalibre Starbuck LOP 233769 | CH Cantalibre Here Comes The Sun KUSA 18074 |
Cantalibre Kissing Cousin KUSA 760 | |||
Ginger Ale do Castelo de Alfaia LOP191557 | Tanato's Rocco Roque LOP 138364 | ||
Sobers Olympia LOP 124804 | |||
Spice Girl de Wolong LOP 186814 |
Tanato's Rocco Roque LOP 138364 | Ch Drottningbergets Quintin Quijote LOE 460449 | |
Tanato's Mormolice LOE 456906 | |||
Mary Poppins des Tendres Calins LOP 156135 | Ch Por. King Midas Galaad LOF 3640/515 | ||
Ch Marr. Ideale Blue Girl des Tendres Calin Lof 4185/1039 |