|
|
Goshikinuma do Castelo de Alfaia
- Casper -
(8 months in photo)
DOB: 28.04.2004
CH SU Odessa's Kiril | USCH Touche's TUX N TY AKC.TN 427581/01 | USCH Acceber's Tennessee Tuxedo |
Especially Mi Ermatrude | ||
USCH Touche Honeycrest Helzapopin AKC.TN 184923/05 | USCH Eastwyck's Evil Doings | |
Especially Mi Marigold | ||
Pia's Adessa A-Ritza | CHSU Klapphallans Cikito S 28104/96 S 65017/92 | CHSU Kitteka Kallesson Kasanova |
Ulvus Fe Fiadaa | ||
CHSU Harskas Timo-Tej | CHNU Nemorose's Elton Ecana | |
Harskas Miharo |